Description
Condition: REFURBISHED — Professionally refurbished unit. Tested to full manufacturer specifications. May show minor cosmetic wear. Includes 90-day warranty. Manufacturer Part #: MR57-HW
Cisco Meraki MR57 Ultra-High-Performance Wi-Fi 6E Access Point — Tri-Band 4x4:4 MU-MIMO, 7.78 Gbps Max Rate, Dual Multigigabit Ports
The Cisco Meraki MR57 is a tri-band 802.11ax-compatible Wi-Fi 6E access point delivering up to 7.78 Gbps aggregate throughput across concurrent 2.4 GHz, 5 GHz, and 6 GHz radios. A software-defined flex radio can be toggled between 5 GHz and 6 GHz operation, and a dedicated fourth radio provides real-time WIDS/WIPS and spectrum analytics. Dual configurable multigigabit Ethernet ports support link aggregation and high-availability deployments, and an integrated USB 2.0 port adds IoT connectivity options.
Technical Specifications
| Device Type | Indoor Wireless Access Point |
| Form Factor | Ceiling or wall mount, indoor |
| Ports | Dual configurable multigigabit Ethernet ports (1/2.5/5 Gbps, link aggregation supported), 1× USB 2.0 Type-A host port |
| Power over Ethernet (PoE) | 802.3at/bt PoE+ and UPoE compliant (powered device) |
| PoE Budget | N/A – access point does not supply PoE; USB 2.0 port power budget is 9.0 W |
| Switching Capacity | N/A – wireless access point, not a switch |
| Management Protocols | Cisco Meraki cloud dashboard |
| Key Features | Tri-band flex (XOR) radio switchable between 5 GHz and 6 GHz, dedicated fourth radio for 24x7 WIDS/WIPS and spectrum analytics, integrated Bluetooth Low Energy beacon and scanning radio, dual Ethernet ports for high availability/link aggregation |
| Compliant Standards | IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6E, tri-band 2.4/5/6 GHz), Bluetooth Low Energy |
| Input Power | 802.3at/bt PoE+/UPoE or DC power adapter (sold separately) |
| Dimensions (W×D×H) | 10.24 × 10.24 × 2.2 in |
| Weight | 3.75 lb |
Best Used For
Enterprise deployments that need 6 GHz spectrum, dual-Ethernet high availability, and maximum throughput for latency-sensitive voice and video applications.