Description
Condition: REFURBISHED — Professionally refurbished unit. Tested to full manufacturer specifications. May show minor cosmetic wear. Includes 90-day warranty.
Manufacturer Part #: Z4C-HW
Cisco Meraki Z4C Cloud-Managed Teleworker Gateway — WiFi 6, 5-Port Gigabit Firewall/VPN Router with Integrated LTE Failover & PoE+
The Cisco Meraki Z4C is a compact teleworker gateway combining an enterprise-class stateful firewall, VPN endpoint, and dual-band 2 × 2 WiFi 6 access point in a single desktop unit. It includes an integrated Cat 12 LTE cellular modem for automatic WAN failover, plus five GbE ports — 1 WAN and 4 LAN, one of which delivers PoE+ — supporting up to 5 client devices. Firewall throughput is rated at 500 Mbps, VPN throughput at 250 Mbps, and security throughput at 200 Mbps.
Technical Specifications
| Device Type | Cloud-managed teleworker gateway — firewall / VPN router / WiFi 6 access point |
| Form Factor | Desktop / wall-mountable |
| Ports | 1 × GbE RJ45 WAN port + 3 × GbE RJ45 LAN ports + 1 × GbE RJ45 PoE+ LAN port (4 LAN ports total) + integrated Cat 12 LTE cellular modem for WAN failover |
| Power over Ethernet (PoE) | 1 × GbE RJ45 LAN port supports PoE+ output (IEEE 802.3at) for powering VoIP phones or other PoE devices |
| PoE Budget | — |
| Switching Capacity | N/A — compact gateway with integrated 4-port LAN switch, not a standalone switching platform |
| Management Protocols | Cisco Meraki Dashboard (cloud management), HTTP, IPv6, Syslog, NetFlow |
| Key Features | NAT support, VLAN support, custom traffic shaping, Stateful Packet Inspection Firewall (SPIF), Meraki AutoVPN and L2TP/IPSec VPN client, Zero-Touch Provisioning (ZTP), 2 × 2 MU-MIMO WiFi 6, SD-WAN support, Mobile Device Management (MDM), automatic WAN failover to integrated LTE cellular uplink, NetFlow, Syslog integration |
| Compliant Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi CERTIFIED 6), IEEE 802.3at |
| Input Power | External 50 W power supply (AC input via detachable power cord, DC output to device); replacement adapter MA-PWR-50WAC |
| Dimensions (W×D×H) | 7.25 × 4.84 × 1.10 in |
| Weight | 0.86 lbs (13.76 oz) |
Best Used For
Ideal for remote workers or small branch sites that need enterprise firewall and VPN protection with built-in cellular backup, ensuring connectivity continues if the primary wired WAN link goes down.