Description
Condition: REFURBISHED — Professionally refurbished unit. Tested to full manufacturer specifications. May show minor cosmetic wear. Includes 90-day warranty.
Manufacturer Part #: MS390-48U-HW
Cisco Meraki MS390-48U 48-Port UPoE Gigabit Switch — 822 W PoE Budget, Layer 3 Stackable Access Switch, 1U Rack
The Cisco Meraki MS390-48U delivers 48 ports of UPoE (802.3bt) with an 822 W PoE budget, providing up to 60 W per port for the most power-hungry Wi-Fi 6 access points, video endpoints, and smart building devices. Built on the high-performance MS390 platform, it features Layer 3 routing, 256 Gbps switching, and 480 Gbps physical stacking bandwidth with StackPower. Modular uplink modules support 10G SFP+ or 40G QSFP+ for flexible upstream connectivity. Meraki cloud management and Adaptive Policy simplify security segmentation across the entire deployment.
Technical Specifications
| Device Type | Stackable Access Switch — Layer 3 Managed, 1U Rack-Mountable |
| Form Factor | 1U Rack-Mountable |
| Ports | 48 × 1G RJ45 UPoE (10/100/1000, 802.3bt/UPoE) Modular: up to 4 × 10G SFP+ or 8 × 10G SFP+; 2 × 40G QSFP+ (uplink modules sold separately) |
| Power over Ethernet (PoE) | UPoE (IEEE 802.3bt, up to 60 W per port) |
| PoE Budget | 822 W |
| Switching Capacity | 256 Gbps |
| Stacking Bandwidth | 480 Gbps physical + virtual (MS390-only) |
| Forwarding Rate | 190.48 Mpps |
| Management | Cisco Meraki cloud dashboard (zero-touch provisioning); SNMP; DHCP, IPv4, IPv6, RSTP, RADIUS |
| Routing | Static routing, OSPF (OSPFv2), VRRP warm spare, DHCP server and relay, Layer 3 multicast |
| Key Features | Cisco Adaptive Policy, StackPower, 480 Gbps hardware stacking, cloud-managed via Meraki Dashboard, Layer 7 application visibility, QoS, VLAN, IGMP snooping, DHCP snooping, DHCP server/relay, RSTP/PVST, BPDU Guard, Root Guard, Loop Guard, UDLD, port mirroring, ACL, RADIUS/802.1x, RBAC, CDP, LLDP, Syslog |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
| Input Power | AC 100–240 V, 50–60 Hz; Removable internal PSU (MA-PWR-1100WAC included) |
| Dimensions (W×D×H) | 17.5 × 19.2 × 1.73 in |
| Weight | 17.02 lbs |
Best Used For
Ideal for high-density UPoE deployments in enterprise campuses powering the latest Wi-Fi 6 APs, 4K IP cameras, digital signage, and other 802.3bt devices that exceed conventional PoE+ power limits.