Description
Condition: REFURBISHED — Professionally refurbished unit. Tested to full manufacturer specifications. May show minor cosmetic wear. Includes 90-day warranty.
Manufacturer Part #: MS390-48UX2-HW
Cisco Meraki MS390-48UX2 48-Port Multigigabit UPoE Switch — 645 W PoE Budget, Layer 3 Stackable, 640 Gbps, 1U Rack
The Cisco Meraki MS390-48UX2 offers 48 multigigabit UPoE ports (up to 5 Gbps each) with a 645 W PoE budget, meeting the power and bandwidth requirements of dense Wi-Fi 6 and advanced endpoint deployments. A 640 Gbps switching fabric and 476.19 Mpps forwarding rate deliver wire-speed performance across all 48 ports simultaneously. Like all MS390 models, it supports modular 10G SFP+ and 40G QSFP+ uplinks, 480 Gbps hardware stacking, StackPower, and full Meraki cloud management with Adaptive Policy. Hot-swappable PSU and fans ensure high availability in production environments.
Technical Specifications
| Device Type | Stackable Access Switch — Layer 3 Managed, 1U Rack-Mountable |
| Form Factor | 1U Rack-Mountable |
| Ports | 48 × mGbE RJ45 UPoE (100M/1G/2.5G/5G, 802.3bt/UPoE) Modular: up to 4 × 10G SFP+ or 8 × 10G SFP+; 2 × 40G QSFP+ (uplink modules sold separately) |
| Power over Ethernet (PoE) | UPoE (IEEE 802.3bt, up to 60 W per port) |
| PoE Budget | 645 W |
| Switching Capacity | 640 Gbps |
| Stacking Bandwidth | 480 Gbps physical + virtual (MS390-only) |
| Forwarding Rate | 476.19 Mpps |
| Management | Cisco Meraki cloud dashboard (zero-touch provisioning); SNMP; DHCP, IPv4, IPv6, RSTP, RADIUS |
| Routing | Static routing, OSPF (OSPFv2), VRRP warm spare, DHCP server and relay, Layer 3 multicast |
| Key Features | Cisco Adaptive Policy, StackPower, 480 Gbps hardware stacking, cloud-managed via Meraki Dashboard, Layer 7 application visibility, QoS, VLAN, IGMP snooping, DHCP snooping, DHCP server/relay, RSTP/PVST, BPDU Guard, Root Guard, Loop Guard, UDLD, port mirroring, ACL, RADIUS/802.1x, RBAC, CDP, LLDP, Syslog |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
| Input Power | AC 100–240 V, 50–60 Hz; Removable internal PSU (MA-PWR-1100WAC included) |
| Dimensions (W×D×H) | 17.5 × 22.2 × 1.73 in |
| Weight | 20.04 lbs |
Best Used For
Best suited for enterprise access closets where mid-density multigigabit UPoE connectivity is needed for Wi-Fi 6 APs, video collaboration endpoints, and power-hungry smart building devices.